Gasherbrum II Expedition (8,034m) is the 13th-highest peak in the world. It is located in the second-highest mountain range in the world which is known as the Karakoram. On 7th July 1956, three Austrians got successful in climbGasherbrum II, standing at an impressive altitude of 8,034 meters, proudly claims the rank of the 13th-highest peak on our planet. Nestled within the renowned Karakoram, the second-highest mountain range globally, this majestic mountain presents a formidable challenge to any adventurer.
| Day | Destination | Residence |
|---|---|---|
| 1 | Arrival in Islamabad and completion of necessary arrangements. | Hotel |
| 2 | Islamabad — rest day and briefing at the Ministry of Tourism. | Hotel |
| 3 | Drive to Chilas (about 12 hours drive). | Hotel |
| 4 | Drive to Skardu (about 8–10 hours drive). | Hotel |
| 5 | Skardu — rest day and final preparations for the expedition. | Hotel |
| 6 | Drive to Askole (about 4–5 hours drive). | Camping |
| 7 | Trek to Jhola (7–8 hours trek). | Camping |
| 8 | Trek to Bardumal – Paiju (7–8 hours trek). | Camping |
| 9 | Rest day at Paiju. | Camping |
| 10 | Trek to Urdukus (7–8 hours trek). | Camping |
| 11 | Trek to Goro (6–7 hours trek). | Camping |
| 12 | Trek to Concordia (4–5 hours trek). | Camping |
| 13 | Trek to Gasherbrum II Base Camp (≈ 5,650 m) — 8–9 hours trek. | Camping |
| 14 | Climbing period for Gasherbrum II peak (28 Days) (acclimatization, establishing high camps, summit attempt). | Camping |
| 43 | Return trek / drive: back to Askole (or Hushe) and then drive to Skardu (5 Days). | Camping |
| 49 | Fly to Islamabad (or drive to Chilas, depending on flight availability). | Hotel |
| 50 | Islamabad — debriefing at the Ministry of Tourism. | Hotel |
| 51 | Islamabad — rest day. | Hotel |
| 52 | Departure — fly out / end of expedition. | Fly Out |
| Accommodation |
|
| Transportation |
|
| Food & Kitchen Services |
|
| Staff & Support Team |
|
| Camping & Climbing Equipment (Group Use) |
|
| Permits & Government Fees |
|
| Luggage & Company Services |
|
| Not Included Services |
|